
H3
Teams
| Team | Role | Top Champs | Trophies | Worlds | |||||
|---|---|---|---|---|---|---|---|---|---|
Luxury Esports | Nov 2021 | May 2022 | 6m | 49 | 51%(25W-24L) | +9 | — | — | |
Team Secret | Jun 2021 | Sep 2021 | 2m | 0 | — | — | — | — | |
Genius Esports | Apr 2021 | May 2021 | 1m | 8 | 25%(2W-6L) | +2 | — | — | |
OverPower Esports | Apr 2020 | Dec 2020 | 7m | 9 | 33%(3W-6L) | +1 | — | — | |
Dashing Buffalo | Jan 2020 | Apr 2020 | 3m | 17 | 41%(7W-10L) | +2 | — | — | |
EVOS Esports | Jul 2019 | Jan 2020 | 5m | 11 | 45%(5W-6L) | +3 | — | — | |
Team Flash | May 2019 | Jul 2019 | 1m | 0 | — | — | — | — | |
Super Star Destroyers | May 2018 | Aug 2018 | 3m | 0 | — | — | — | — | |
Sky Gaming | Feb 2018 | May 2019 | 1y 3m | 13 | 69%(9W-4L) | +3 | — | — |
Achievements
| 2022 | LX | Event | Last Result | |||||
|---|---|---|---|---|---|---|---|---|
| 04/24 | 6TH | VCS Spring 2022 | LX4W10L | Coated | KillerqueenShineHimmel | HimmelShine | VitShine | CBLH3 |
| 2021 | LX | Event | Last Result | |||||
| 12/26 | 4TH | VCS Winter 2021 | LX9W7L | Coated | Killerqueen | Himmel | VitShine | H3 |
| 2020 | ![]() ![]() | Event | Last Result | |||||
| 09/05 | 8TH | VCS Summer 2020 | OPG2W12L | SimonVinJerry | Penguin | PHTJerry | Vit | ZinH3 |
| 04/18 | 6TH | VCS Spring 2020 | SGB5W9L | HasmedPun | MeliodasPenguin | Naul | Bigkoro | H3Hinn |
| 2019 | ![]() ![]() | Event | Last Result | |||||
| 09/15 | 5TH | VCS Summer 2019 | EVS6W8L | But1HoangTuGTCoyoteDia1 | SornCacon | Dia1Coyote | NowayDivkid | BiobH3Noway |
| 04/13 | 3RD | VCS Spring 2019 | SGD10W5L | SunSieuArtemisDarrysC7N | KaizVormund | C7NArtemisKati | SlayderArtemis | HinnH3 |











