
Meliodas
Teams
| Team | Role | Top Champs | Trophies | Worlds | |||||
|---|---|---|---|---|---|---|---|---|---|
CERBERUS Esports | Jun 2024 | Nov 2024 | 5m | 29 | 28%(8W-21L) | +9 | — | — | |
Team Flash | Dec 2020 | Oct 2021 | 10m | 38 | 37%(14W-24L) | +6 | — | — | |
Saigon Buffalo | Oct 2020 | Nov 2020 | 14d | 0 | — | — | — | — | |
Saigon Buffalo | May 2018 | Oct 2020 | 2y 5m | 180 | 54%(97W-83L) | +19 | x2 | — |
Achievements
| 2024 | CES | Event | Last Result | |||||
|---|---|---|---|---|---|---|---|---|
| 08/18 | 7TH | VCS Summer 2024 | CES2W10L | Pun | Meliodas | AisyLTT | Slowz | TahahyYume |
| 2021 | TF | Event | Last Result | |||||
| 04/18 | 6TH | VCS Spring 2021 | TF3W11L | YoshinoStark | Meliodas | pekaStarkYoshino | DivkidpekaPalette | PaletteStark |
| 2020 | SGB | Event | Last Result | |||||
| 09/05 | 7TH | VCS Summer 2020 | SGB3W11L | Hasmed | Meliodas | Froggy | Sty1e | HinnJad |
| 04/18 | 6TH | VCS Spring 2020 | SGB5W9L | HasmedPun | MeliodasPenguin | Naul | Bigkoro | H3Hinn |
| 2019 | SGB | Event | Last Result | |||||
| 09/15 | 4TH | VCS Summer 2019 | SGB8W8L | HasmedPun | MeliodasXuHao | Naul | Bigkoro | Palette |
| 07/07 | 3RD | Rift Rivals LCK-LPL-LMS-VCS 2019 | SGB0 - 1vs FPX | Hasmed | MeliodasXuHao | Naul | Bigkoro | Palette |
| 05/19 | 6TH | MSI 2019 | SGB0 - 1vs FW | Zeros | MeliodasXuHao | Naul | Bigkoro | Palette |
| 04/13 | 1ST | VCS Spring 2019 | SGB14W1L | Zeros | MeliodasXuHao | Naul | Bigkoro | Palette |
| 2018 | SGB | Event | Last Result | |||||
| 11/03 | 13-16TH | Worlds 2018 | SGB1 - 0vs FW | Zeros | MeliodasXuHao | Naul | Bigkoro | Palette |
| 09/22 | 1ST | VCS Summer 2018 | SGB13W2L | Zeros | MeliodasXuHao | Naul | Bigkoro | Palette |











