
Stookbeer
Teams
| Team | Role | Top Champs | Trophies | Worlds | |||||
|---|---|---|---|---|---|---|---|---|---|
mCon esports | Jul 2026 | Present | 3m | 22 | 36%(8W-14L) | +6 | — | — | |
mCon esports | Mar 2026 | May 2026 | 1m | 17 | 41%(7W-10L) | +6 | — | — | |
mCon esports | Mar 2025 | Nov 2025 | 7m | 28 | 61%(17W-11L) | +7 | — | — | |
A One Man Army | Jan 2025 | Mar 2025 | 1m | 11 | 36%(4W-7L) | +4 | — | — | |
Dynasty | May 2024 | Dec 2024 | 6m | 19 | 53%(10W-9L) | +6 | — | — | |
mCon esports | Jan 2024 | Mar 2024 | 2m | 17 | 53%(9W-8L) | +4 | — | — | |
A One Man Army | May 2023 | Oct 2023 | 4m | 18 | 50%(9W-9L) | +5 | — | — | |
HEET | Jan 2023 | Apr 2023 | 2m | 18 | 50%(9W-9L) | +9 | — | — | |
KV Mechelen Esports | Jan 2022 | Nov 2022 | 9m | 49 | 35%(17W-32L) | +14 | — | — | |
KV Mechelen Esports | Apr 2021 | Jan 2022 | 9m | 28 | 64%(18W-10L) | +9 | x1 | — | |
KV Mechelen Esports | Jan 2021 | Apr 2021 | 2m | 27 | 78%(21W-6L) | +5 | x1 | — | |
Aethra Esports | May 2020 | Dec 2020 | 6m | 20 | 55%(11W-9L) | +5 | — | — | |
Dynasty | Jul 2019 | May 2020 | 10m | 25 | 40%(10W-15L) | +7 | — | — | |
Solwing Esports | Apr 2019 | Jun 2019 | 2m | 7 | 29%(2W-5L) | +2 | — | — |


















