
LCK Spring 2021
Jan 13 – Apr 10, 2021
10Teams
$318,975Prize
South KoreaCountry
Tournament Stages
Top Players
| # | Player | |||
|---|---|---|---|---|
| 1 | ![]() | 49 | 79.6% | 74 |
| 2 | ![]() | 52 | 55.8% | 73 |
| 3 | ![]() | 49 | 79.6% | 71 |
| 4 | ![]() | 47 | 66.0% | 68 |
| 5 | ![]() | 20 | 65.0% | 67 |
| 6 | ![]() | 49 | 79.6% | 66 |
| 7 | ![]() | 50 | 64.0% | 65 |
| 8 | ![]() | 22 | 54.5% | 65 |
| 9 | ![]() | 21 | 57.1% | 65 |
| 10 | ![]() | 42 | 38.1% | 65 |
Champions
| Picks | ||
|---|---|---|
| Kai'Sa | 47%74W-83L | 157 |
| Alistar | 47%45W-51L | 96 |
| Rell | 45%40W-49L | 89 |
| Syndra | 53%46W-41L | 87 |
| Gnar | 46%40W-47L | 87 |
| Bans | ||
|---|---|---|
| Renekton | 56% (75) | 44% (59) |
| Gnar | 56% (70) | 44% (54) |
| Seraphine | 39% (48) | 61% (75) |
| Thresh | 55% (54) | 45% (45) |
| Rell | 55% (51) | 45% (42) |












