
MSI 2015
May 7 – May 10, 2015
6Teams
$200,000Prize
United StatesCountry
Tournament Stages
Top Players
| # | Player | |||
|---|---|---|---|---|
| 1 | ![]() | 10 | 80.0% | 81 |
| 2 | ![]() | 4 | 75.0% | 80 |
| 3 | ![]() | 10 | 80.0% | 76 |
| 4 | ![]() | 8 | 75.0% | 72 |
| 5 | ![]() | 8 | 37.5% | 69 |
| 6 | ![]() | 10 | 80.0% | 69 |
| 7 | ![]() | 10 | 80.0% | 67 |
| 8 | ![]() | 8 | 37.5% | 65 |
| 9 | ![]() | 10 | 80.0% | 64 |
| 10 | ![]() | 12 | 75.0% | 63 |
Champions
| Picks | ||
|---|---|---|
| Rek'Sai | 63%12W-7L | 19 |
| Thresh | 63%12W-7L | 19 |
| Gnar | 38%6W-10L | 16 |
| Sivir | 20%3W-12L | 15 |
| Gragas | 50%7W-7L | 14 |
| Bans | ||
|---|---|---|
| LeBlanc | 28% (5) | 72% (13) |
| Hecarim | 56% (9) | 44% (7) |
| Urgot | 54% (7) | 46% (6) |
| Kalista | 27% (3) | 73% (8) |
| Lulu | 44% (4) | 56% (5) |








