
LCS Spring 2023
Jan 26 – Apr 9, 2023
10Teams
$200,000Prize
United StatesCountry
Tournament Stages
Top Players
| # | Player | |||
|---|---|---|---|---|
| 1 | ![]() | 30 | 80.0% | 61 |
| 2 | ![]() | 30 | 80.0% | 61 |
| 3 | ![]() | 30 | 80.0% | 59 |
| 4 | ![]() | 30 | 80.0% | 58 |
| 5 | ![]() | 18 | 44.4% | 57 |
| 6 | ![]() | 21 | 81.0% | 57 |
| 7 | ![]() | 28 | 50.0% | 57 |
| 8 | ![]() | 25 | 52.0% | 56 |
| 9 | ![]() | 25 | 52.0% | 56 |
| 10 | ![]() | 33 | 57.6% | 55 |
Champions
| Picks | ||
|---|---|---|
| K'Sante | 49%29W-30L | 59 |
| Zeri | 47%27W-30L | 57 |
| Sejuani | 48%23W-25L | 48 |
| Wukong | 49%22W-23L | 45 |
| Lulu | 41%18W-26L | 44 |
| Bans | ||
|---|---|---|
| Elise | 35% (30) | 65% (55) |
| Caitlyn | 38% (25) | 62% (40) |
| Annie | 15% (9) | 85% (51) |
| Ashe | 27% (16) | 73% (44) |
| Vi | 58% (28) | 42% (20) |












