

ACL Fall 2024
Sep 27, 2024 – Jan 9, 2026
37Teams
$4,920Prize
United StatesCountry
Statistics
| # | Player |
|---|
| # | Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 | 100% | 17.6 | 8.3 | 1.3 | 13.8 | 560 | 6.5 | 82.2% | 68.1 |
| 2 | ![]() | 2 | 100% | 7.3 | 7.5 | 3.0 | 14.5 | 723 | 7.8 | 72.1% | 67.9 |
| 3 | ![]() | 2 | 100% | 3.3 | 1.5 | 7.5 | 23.5 | 240 | 0.9 | 78.1% | 66.5 |
| 4 | ![]() | 4 | 100% | 5.4 | 1.8 | 3.5 | 17.0 | 208 | 1.3 | 70.1% | 65.4 |
| 5 | ![]() | 11 | 90.9% | 4.7 | 1.3 | 3.8 | 16.8 | 313 | 1.1 | 73.7% | 64.9 |
| 6 | 2 | 0.0% | 5.5 | 5.5 | 2.0 | 5.5 | 1,117 | 8.1 | 64.7% | 63.8 | |
| 7 | ![]() | 13 | 76.9% | 4.1 | 1.0 | 4.4 | 17.0 | 337 | 1.0 | 69.2% | 63.3 |
| 8 | ![]() | 9 | 88.9% | 4.7 | 1.8 | 3.9 | 16.7 | 335 | 0.8 | 75.1% | 63.2 |
| 9 | ![]() | 4 | 100% | 15.3 | 5.5 | 1.0 | 9.8 | 746 | 9.1 | 57.0% | 62.8 |
| 10 | ![]() | 6 | 66.7% | 5.3 | 4.0 | 2.3 | 8.3 | 765 | 7.9 | 60.7% | 62.5 |
| 11 | ![]() | 9 | 88.9% | 6.4 | 5.8 | 1.8 | 5.7 | 756 | 8.4 | 46.6% | 62.3 |
| 12 | ![]() | 2 | 100% | 5.1 | 6.5 | 4.0 | 14.0 | 852 | 8.3 | 64.1% | 62.1 |
| 13 | ![]() | 2 | 100% | 3.9 | 10.0 | 4.5 | 7.5 | 1,232 | 8.5 | 62.5% | 62.1 |
| 14 | ![]() | 9 | 88.9% | 8.3 | 8.6 | 2.1 | 8.9 | 963 | 9.3 | 71.0% | 62.0 |
| 15 | ![]() | 9 | 88.9% | 11.3 | 2.9 | 1.7 | 15.9 | 519 | 5.8 | 76.5% | 61.4 |
| 16 | ![]() | 13 | 61.5% | 4.5 | 6.8 | 4.2 | 11.8 | 659 | 6.7 | 65.5% | 61.3 |
| 17 | ![]() | 14 | 57.1% | 4.9 | 7.4 | 3.2 | 8.4 | 900 | 7.9 | 71.8% | 61.2 |
| 18 | ![]() | 8 | 100% | 6.7 | 7.9 | 2.6 | 9.8 | 1,107 | 8.0 | 69.5% | 61.1 |
| 19 | ![]() | 7 | 85.7% | 4.3 | 7.1 | 4.3 | 11.3 | 614 | 6.9 | 70.9% | 61.0 |
| 20 | ![]() | 2 | 100% | 3.4 | 4.0 | 5.0 | 13.0 | 339 | 1.0 | 58.6% | 60.8 |
| 21 | ![]() | 13 | 76.9% | 4.7 | 6.5 | 3.5 | 9.8 | 911 | 7.7 | 62.7% | 60.6 |
| 22 | ![]() | 13 | 61.5% | 4.3 | 8.4 | 4.0 | 8.8 | 930 | 7.7 | 60.1% | 60.5 |
| 23 | ![]() | 4 | 100% | 15.5 | 7.3 | 1.0 | 8.3 | 693 | 10.1 | 57.9% | 60.3 |
| 24 | ![]() | 12 | 50.0% | 2.8 | 2.0 | 6.7 | 16.3 | 283 | 0.9 | 74.3% | 60.2 |
| 25 | ![]() | 12 | 41.7% | 3.7 | 6.5 | 3.4 | 6.1 | 945 | 8.3 | 64.0% | 60.1 |
| 26 | ![]() | 13 | 61.5% | 3.3 | 1.5 | 5.7 | 17.1 | 269 | 0.8 | 65.2% | 59.9 |
| 27 | ![]() | 13 | 76.9% | 3.0 | 5.6 | 4.3 | 7.5 | 850 | 7.8 | 58.0% | 59.6 |
| 28 | ![]() | 13 | 53.8% | 3.6 | 1.1 | 4.9 | 16.6 | 280 | 1.0 | 73.2% | 59.6 |
| 29 | ![]() | 12 | 75.0% | 5.4 | 4.6 | 2.8 | 10.8 | 855 | 7.5 | 66.4% | 59.5 |
| 30 | ![]() | 9 | 88.9% | 6.4 | 9.2 | 3.0 | 10.1 | 964 | 8.3 | 61.5% | 59.5 |
| 31 | 9 | 0.0% | 4.9 | 6.3 | 2.4 | 5.7 | 886 | 8.4 | 61.4% | 59.5 | |














