
Tomrio
Teams
| Team | Role | Top Champs | Trophies | Worlds | |||||
|---|---|---|---|---|---|---|---|---|---|
Ngựa Hí Esports | Jan 2026 | Apr 2026 | 3m | 0 | — | — | — | — | |
GenZ Gaming | Dec 2025 | Jan 2026 | 1m | 0 | — | — | — | — | |
Saigon Dino | May 2025 | Oct 2025 | 4m | 0 | — | — | — | — | |
Hyper Vortex Esports | Feb 2025 | Apr 2025 | 1m | 14 | 79%(11W-3L) | +4 | x1 | — | |
Vikings Esports | Feb 2024 | Oct 2024 | 8m | 10 | 60%(6W-4L) | +2 | — | — | |
APOLLO GAMING | Nov 2023 | Nov 2023 | 2d | 9 | 67%(6W-3L) | +3 | — | — | |
APOLLO GAMING | Nov 2023 | Nov 2023 | 1d | 0 | — | — | — | — | |
Ranking Esports | Oct 2023 | Nov 2023 | 1m | 0 | — | — | — | — | |
MGN Box Esports | Feb 2023 | May 2023 | 3m | 30 | 13%(4W-26L) | +5 | — | — | |
GAM Esports | Oct 2021 | Dec 2022 | 1y 1m | 2 | 100%(2W-0L) | x1 | — | ||
VietSun Esports | May 2021 | Sep 2021 | 5m | 0 | — | — | — | — | |
APOLLO GAMING | Jan 2020 | Dec 2020 | 11m | 0 | — | — | — | — | |
MVK Esports | — | Nov 2024 | — | 10 | 60%(6W-4L) | +2 | — | — | |
VietSun Esports | — | May 2021 | — | 0 | — | — | — | — | |
VietSun Esports | — | Dec 2023 | — | 25 | 48%(12W-13L) | +7 | — | — |
Achievements
| 2025 | ![]() ![]() | Event | Last Result | |||||
|---|---|---|---|---|---|---|---|---|
| 07/20 | VCS Finals 2025 | DINO3 - 0vs SCBC | Sparda | TomrioYusah | POUTAisyL | Aomine | Bie | |
| 07/18 | Asia Masters Swiss 2 2025 | DINO0 - 2vs HLE.C | Sparda | TomrioYusah | AisyLPOUT | Aomine | Bie | |
| 06/22 | VCS Summer 2025 | DINO6W1L | Sparda | TomrioYusah | POUTAisyL | Aomine | Bie | |
| 03/30 | 1ST | VCS Spring 2025 | HVE5W0L | Sparda | Tomrio | Vin | Aomine | Bie |
| 2024 | MVK | Event | Last Result | |||||
| 04/07 | 2ND | VCS Spring 2024 | MVK9W7L | KratosFireblade | GuryTomrio | Kati | Shogun | kairiSofM |
| 2023 | MBE | Event | Last Result | |||||
| 04/23 | 8TH | VCS Spring 2023 | MBE1W13L | Sunmer | Tomrio | zzetaEmo | Slowz | Zodiac |
| 2022 | GAM | Event | Last Result | |||||
| 04/24 | 1ST | VCS Spring 2022 | GAM15W0L | Kiaya | ?LeviTomrio | Kati | Sty1eDivkid | Bie |















