
Bunny
Teams
| Team | Role | Top Champs | Trophies | Worlds | |||||
|---|---|---|---|---|---|---|---|---|---|
EDward Gaming Youth Team | Jun 2024 | Oct 2024 | 3m | 0 | — | — | — | — | |
Royal Never Give Up | Nov 2023 | Dec 2023 | 14d | 0 | — | — | — | — | |
Royal Club | Feb 2023 | Jun 2024 | 1y 4m | 150 | 57%(85W-65L) | +17 | x1 | — | |
Royal Never Give Up | Jan 2023 | Feb 2023 | 23d | 6 | 33%(2W-4L) | +1 | — | — | |
Royal Never Give Up | Dec 2022 | Dec 2022 | 4d | 3 | 0%(0W-3L) | — | — | ||
Royal Club | Dec 2022 | Jan 2023 | 1m | 0 | — | — | — | — | |
Royal Never Give Up | Dec 2021 | Dec 2022 | 11m | 0 | — | — | — | — | |
Royal Club | Jan 2020 | Dec 2021 | 1y 11m | 77 | 56%(43W-34L) | +11 | — | — |
Achievements
| 2024 | RYL | Event | Last Result | |||||
|---|---|---|---|---|---|---|---|---|
| 06/05 | 5TH | LDL Split 2 2024 | RYL5W4L | Juicexiaoka | XBY | Xzz | zhiqiuyiTheHang | BunnyOvO |
| 04/04 | 11TH | LDL Split 1 2024 | RYL6W2L | Juice | XBY | xiaokaXzz | zhiqiuyi | Bunny |
| 02/03 | NQ | LDL Placements 2024 | RYL4W6L | JuicePandaC | XBY | Xzz | zhiqiuyi | Bunny |
| 2023 | ![]() ![]() | Event | Last Result | |||||
| 08/13 | 5-8TH | LDL Grand Finals 2023 | RYL1 - 3vs MJ | PandaC | milkyway | Xzz | Wings | Bunny |
| 07/18 | 2ND | LDL Split 3 2023 | RYL7W2L | PandaC | milkyway | Xzz | Wingsjiang | Bunny |
| 06/10 | 3RD | LDL Split 2 2023 | RYL7W5L | PandaC | milkyway | Xzz | zhiqiuyijianglanlan | Bunnyziyou |
| 04/15 | 7-8TH | LPL Spring 2023 | RNG9W9L | Breathe | Wei | AngelTangyuan | GALA | MingBunny |
| 04/04 | 1ST | LDL Split 1 2023 | RYL7W6L | LongqiPandaC | milkyway | Xzz | Zincozhiqiuyi | Bunnyziyou |
| 2021 | ![]() ![]() | Event | Last Result | |||||
| 12/26 | 5-8TH | Demacia Cup 2021 | RNG0 - 3vs TES | Bin | Wei | Xiaohu | GALA | Bunny |
| 05/12 | 9TH | LDL Spring 2021 | RYL15W10L | Xiaoxu | TClovely | Lover11Yuekai | AsuraSuch | BunnyMysun |
| 2020 | RYL | Event | Last Result | |||||
| 09/06 | 13TH | LDL Summer 2020 | RYL13W12L | Xiaoxu | lovelyAriaXMJ | Lover11Yuekai | chel1ySuch | LeleBunny |











