
Divkid
Teams
| Team | Role | Top Champs | Trophies | Worlds | |||||
|---|---|---|---|---|---|---|---|---|---|
Genius Esports | May 2022 | Jun 2022 | 8d | 0 | — | — | — | — | |
GAM Esports | Nov 2021 | May 2022 | 6m | 24 | 63%(15W-9L) | +7 | x1 | — | |
Team Flash | Dec 2020 | Oct 2021 | 10m | 35 | 37%(13W-22L) | +5 | — | — | |
EVOS Esports | May 2019 | Nov 2020 | 1y 5m | 104 | 51%(53W-51L) | +10 | — | — | |
FTV Esports | Jul 2018 | Apr 2019 | 10m | 53 | 34%(18W-35L) | +8 | — | — |
Achievements
| 2022 | GAM | Event | Last Result | |||||
|---|---|---|---|---|---|---|---|---|
| 04/24 | 1ST | VCS Spring 2022 | GAM15W0L | Kiaya | ?LeviTomrio | Kati | Sty1eDivkid | Bie |
| 2021 | ![]() ![]() | Event | Last Result | |||||
| 12/26 | 2ND | VCS Winter 2021 | GAM12W4L | Kiaya | ?Levi | Kati2T | DivkidSty1e | Bie |
| 04/18 | 6TH | VCS Spring 2021 | TF3W11L | YoshinoStark | Meliodas | pekaStarkYoshino | DivkidpekaPalette | PaletteStark |
| 2020 | EVS | Event | Last Result | |||||
| 09/05 | 3RD | VCS Summer 2020 | EVS9W8L | Zeros | Sorn | pekaHiro02But1 | Divkid | Bie |
| 04/18 | 3RD | VCS Spring 2020 | EVS9W7L | Hiro02But1 | Sorn | pekaBut1 | Divkid | Bie |
| 2019 | ![]() ![]() | Event | Last Result | |||||
| 09/15 | 5TH | VCS Summer 2019 | EVS6W8L | But1HoangTuGTCoyoteDia1 | SornCacon | Dia1Coyote | NowayDivkid | BiobH3Noway |
| 07/07 | 3RD | Rift Rivals LCK-LPL-LMS-VCS 2019 | EVS0 - 1vs TES | HoangTuGT | Sorn | Dia1 | Divkid | Noway |
| 04/13 | 7TH | VCS Spring 2019 | FTV3W11L | Zica | EagleKuroko1Sya | VictoryKuroko1BieEagle | DivkidVictory | BieMilano1GroundSya |
| 2018 | FTV | Event | Last Result | |||||
| 09/22 | 6TH | VCS Summer 2018 | FTV5W9L | Taurus | Knight | Victory | MinasDivkid | Akeno1Ground |









