
Demacia Cup Spring 2015
Jan 19 – Mar 29, 2015
28Teams
$56,000Prize
ChinaCountry
Season
Third-Place Match
Top Players
| # | Player | |||
|---|---|---|---|---|
| 1 | ![]() | 12 | 100.0% | 60 |
| 2 | ![]() | 12 | 100.0% | 60 |
| 3 | ![]() | 12 | 100.0% | 60 |
| 4 | ![]() | 3 | 100.0% | 59 |
| 5 | ![]() | 4 | 75.0% | 59 |
| 6 | ![]() | 12 | 100.0% | 58 |
| 7 | ![]() | 3 | 100.0% | 58 |
| 8 | ![]() | 3 | 100.0% | 58 |
| 9 | ![]() | 12 | 100.0% | 57 |
| 10 | ![]() | 12 | 58.3% | 56 |
Champions
| Picks | ||
|---|---|---|
| Jarvan IV | 55%37W-30L | 67 |
| Lee Sin | 63%35W-21L | 56 |
| Janna | 57%30W-23L | 53 |
| Thresh | 54%26W-22L | 48 |
| Gnar | 55%22W-18L | 40 |






























