
LCS Spring 2015
Jan 24 – Apr 19, 2015
10Teams
$100,000Prize
United StatesCountry
Tournament Stages
Top Players
| # | Player | |||
|---|---|---|---|---|
| 1 | ![]() | 26 | 73.1% | 67 |
| 2 | ![]() | 26 | 73.1% | 59 |
| 3 | ![]() | 12 | 50.0% | 57 |
| 4 | ![]() | 31 | 54.8% | 56 |
| 5 | ![]() | 32 | 56.3% | 55 |
| 6 | ![]() | 22 | 54.5% | 55 |
| 7 | ![]() | 26 | 73.1% | 54 |
| 8 | ![]() | 29 | 55.2% | 53 |
| 9 | ![]() | 28 | 60.7% | 53 |
| 10 | ![]() | 22 | 54.5% | 53 |
Champions
| Picks | ||
|---|---|---|
| Janna | 36%21W-38L | 59 |
| Rek'Sai | 35%19W-35L | 54 |
| Corki | 49%25W-26L | 51 |
| Sivir | 54%27W-23L | 50 |
| Maokai | 56%26W-20L | 46 |
| Bans | ||
|---|---|---|
| Rumble | 38% (24) | 62% (39) |
| Lissandra | 30% (16) | 70% (37) |
| Nidalee | 57% (24) | 43% (18) |
| Morgana | 49% (19) | 51% (20) |
| Maokai | 47% (16) | 53% (18) |












