
LCS Lock-In 2026
Jan 24 – Mar 1, 2026
8Teams
United StatesCountry
Tournament Stages
Top Players
| # | Player | |||
|---|---|---|---|---|
| 1 | ![]() | 16 | 81.3% | 63 |
| 2 | ![]() | 16 | 81.3% | 63 |
| 3 | ![]() | 16 | 81.3% | 63 |
| 4 | ![]() | 21 | 66.7% | 63 |
| 5 | ![]() | 16 | 81.3% | 62 |
| 6 | ![]() | 21 | 66.7% | 61 |
| 7 | ![]() | 16 | 81.3% | 61 |
| 8 | ![]() | 5 | 40.0% | 59 |
| 9 | ![]() | 15 | 53.3% | 59 |
| 10 | ![]() | 20 | 45.0% | 58 |
Champions
| Picks | ||
|---|---|---|
| Renekton | 37%7W-12L | 19 |
| Taliyah | 56%10W-8L | 18 |
| Azir | 59%10W-7L | 17 |
| Corki | 53%9W-8L | 17 |
| Vi | 29%5W-12L | 17 |
| Bans | ||
|---|---|---|
| Varus | 38% (14) | 62% (23) |
| Rumble | 56% (15) | 44% (12) |
| Pantheon | 52% (14) | 48% (13) |
| Jayce | 59% (16) | 41% (11) |
| Nautilus | 67% (16) | 33% (8) |










