
Hang
Teams
| Team | Role | Top Champs | Trophies | Worlds | |||||
|---|---|---|---|---|---|---|---|---|---|
Weibo Gaming | Mar 2026 | Jul 2026 | 3m | 27 | 37%(10W-17L) | +7 | — | — | |
Top Esports | Jul 2025 | Jan 2026 | 6m | 78 | 62%(48W-30L) | +9 | — | — | |
Weibo Gaming | Dec 2024 | Jul 2025 | 7m | 35 | 54%(19W-16L) | +9 | — | — | |
LNG Esports | Dec 2022 | Dec 2024 | 1y 11m | 207 | 61%(126W-81L) | +21 | — | — | |
FunPlus Phoenix | Dec 2021 | Dec 2022 | 1y | 107 | 50%(53W-54L) | +11 | — | — | |
Rare Atom | Mar 2020 | Dec 2021 | 1y 9m | 167 | 56%(94W-73L) | +14 | x1 | — | |
Vici Gaming Potential | Jun 2019 | Mar 2020 | 8m | 62 | 71%(44W-18L) | +8 | — | — | |
Unlimited Potential | Feb 2019 | May 2019 | 3m | 67 | 51%(34W-33L) | +8 | — | — |



















